BOARD OF TECHNICAL EDUCATION UTTAR PRADESH LUCKNOW ( BTEUP )
allowing us to make our future bright through below courses. UP BTE ( UPBTE) have mainly two type of courses
1- Main Courses 2- Lateral Courses
FOR BOARD OF TECHNICAL EDUCATION UTTAR PRADESH ( BTEUP ) Syllabus click here
Main Courses
BRANCH CODE | BRANCH NAME |
---|---|
101 | 101 — P.G.DIPLOMA IN ADVERTISING AND PUBLIC RELATION |
102 | 102 — P.G.DIPLOMA IN BIO TECHNOLOGY (TISSUE CULTURE) |
103 | 103 — P.G.DIPLOMA IN TOURISM AND TRAVEL MANAGEMENT |
104 | 104 — P.G.DIPLOMA IN TEXTILE DESIGN |
105 | 105 — INDUSTRIAL SAFETY |
106 | 106 — P.G.DIPLOMA IN CUSTOMER SERVICE MANAGEMENT |
107 | 107 — P.G.DIPLOMA IN MARKETING AND SALES MANAGEMENT |
108 | 108 — POST DIPLOMA IN INFORMATION TECHNOLOGY |
109 | 109 — P.G.DIPLOMA IN BEAUTY AND HEALTH CARE |
110 | 110 — P.G.DIPLOMA IN FASHION TECHNOLOGY |
111 | 111 — P G DIPLOMA IN RETAIL MANAGEMENT |
112 | 112 — P G DIPLOMA IN ACCOUNTACY (WITH COMPUTERISED ACCOUNTS & TAXATION) |
113 | 113 — P G DIPLOMA IN WEB DESIGNING |
114 | 114 — P G DIPLOMA IN COMPUTER HARDWARE & NETWORKING |
202 | 202 — P.G.DIPLOMA IN COMPUTER APPLICATION |
203 | 203 — P.G.DIPLOMA IN COMPUTER APPLICATION (Morning) |
211 | 211 — HOME SCIENCE |
212 | 212 — LIBRARY AND INFORMATION SCIENCE |
213 | 213 — DIPLOMA IN MASS COMMUNICATION |
214 | 214 — DIPLOMA IN PHARMACY |
215 | 215 — MODERN OFFICE MANAGEMENT AND SECRETERIAL PRACTICE |
316 | 316 — AGRICULTURE ENGINEERING |
317 | 317 — DIPLOMA IN AIRCRAFT MAINTENANCE ENGINEERING |
318 | 318 — ARCHITECTURAL ASSISTANTSHIP |
319 | 319 — GLASS AND CERAMIC ENGINEERING |
320 | 320 — CHEMICAL TECHNOLOGY (FERTILIZER) |
321 | 321 — CHEMICAL TECHNOLOGY (RUBBER AND PLASTIC) |
322 | 322 — CIVIL ENGINEERING |
323 | 323 — CIVIL ENGINEERING (ENVIRONMENT & POLLUTION CONTROL) |
326 | 326 — FASHION DESIGNING & GARMENT TECHNOLOGY |
327 | 327 — DAIRY ENGINEERING |
328 | 328 — ELECTRICAL ENGINEERING |
329 | 329 — ELECTRICAL ENGINEERING (INDUSTRIAL CONTROL) |
330 | 330 — ELECTRONICS ENGINEERING |
331 | 331 — ELECTRONICS ENGINEERING (MODERN CONSUMER ELECTRONICS) |
332 | 332 — ELECTRONICS ENGINEERING (ADVANCE MICROPROCESSOR & INTERFACE) |
333 | 333 — ELECTRONICS ENGINEERING (MICRO ELECTRONICS) |
334 | 334 — ELECTRICAL AND ELECTRONICS ENGINEERING |
335 | 335 — DIPLOMA IN SADDLERY & EXPORT MANAGEMENT |
336 | 336 — LEATHER TECHNOLOGY FOOTWEAR (COMPUTER AIDED SHOE DESIGN) |
337 | 337 — DIPLOMA IN HOTEL MANAGEMENT AND CATERING TECHNOLOGY |
338 | 338 — INSTRUMENTATION AND CONTROL |
339 | 339 — INTERIOR DESIGN AND DECORATION |
340 | 340 — LEATHER TECHNOLOGY (TANNING) |
340 | 940 — LEATHER TECHNOLOGY (TANNING) |
341 | 341 — MECHANICAL ENGINEERING (AUTOMOBILE) |
342 | 342 — MECHANICAL ENGINEERING (COMPUTER AIDED DESIGN) |
343 | 343 — MECHANICAL ENGINEERING (PRODUCTION) |
344 | 344 — MECHANICAL ENGINEERING (REFRIGERATION & AIRCONDITIONING) |
345 | 345 — MECHANICAL ENGINEERING (MAINTENANCE) |
348 | 348 — TEXTILE CHEMISTRY |
349 | 349 — TEXTILE DESIGN |
350 | 350 — TEXTILE DESIGN (TEXTILE PRINTING) |
351 | 351 — TEXTILE TECHNOLOGY |
352 | 352 — CHEMICAL ENGINEERING |
353 | 353 — CHEMICAL ENGINEERING (PETRO CHEMICAL) |
355 | 355 — COMPUTER SCIENCE AND ENGINEERING |
356 | 356 — INFORMATION TECHNOLOGY |
357 | 357 — DIPLOMA IN PAINT TECHNOLOGY |
358 | 358 — DIPLOMA IN PLASTIC MOULD TECHNOLOGY |
359 | 359 — DIPLOMA IN AIRCRAFT MAINTENANCE ENGINEERING (AVIONICS) |
360 | 360 — HELICOPTER AND POWER PLANT ENGINEERING |
361 | 361 — ELECTRONICS & COMMUNICATION ENGINEERING |
362 | 362 — CARPET TECHNOLOGY |
363 | 363 — FOOD TECHNOLOGY |
364 | 364 — PAPER AND PULP TECHNOLOGY |
366 | 366 — MINING ENGINEERING |
392 | 392 — PRINTING TECHNOLOGY |
Lateral Courses
BRANCH CODE | BRANCH NAME |
---|---|
375 | 375 — CIVIL ENGINEERING lateral entry (second year) |
376 | 376 — CIVIL ENGINEERING (ENVIRONMENT & POLLUTION CONTROL) l |
377 | 377 — FASHION DESIGN & GARMENT TECHNOLOGY lateral entry |
378 | 378 — ELECTRICAL ENGINEERING lateral entry (second year) |
379 | 379 — ELECTRICAL ENGINEERING (INDUSTRIAL CONTROL) lateral e |
380 | 380 — ELECTRONICS ENGINEERING lateral entry (second year) |
381 | 381 — ELECTRONICS ENGINEERING (MODERN CONSUMER ELECTRONICS) |
382 | 382 — ELECTRONICS ENGINEERING (ADVANCE MICROPROCESSOR & INTERFACE) |
383 | 383 — ELECTRONICS ENGINEERING (MICRO ELECTRONICS) lateral e |
384 | 384 — MECHANICAL ENGINEERING (AUTOMOBILE) lateral entry (se |
385 | 385 — MECHANICAL ENGINEERING (COMPUTER AIDED DESIGN) latera |
386 | 386 — MECHANICAL ENGINEERING (PRODUCTION) lateral entry (se |
387 | 387 — MECHANICAL ENGINEERING (REFRIGERATION & AIRCONDITIONING) |
388 | 388 — MECHANICAL ENGINEERING (MAINTENANCE) lateral entry (s |
389 | 389 — COMPUTER SCIENCE AND ENGINEERING (LATERAL ENTRY) |
390 | 390 — INFORMATION TECHNOLOGY lateral entry (second year) |
391 | 391 — ELECTRICAL AND ELECTRONICS ENGINEERING (LATERAL ENTRY) |
393 | 393 — TEXTILE TECHNOLOGY (LATERAL ENTRY) |
394 | 394 — PRINTING TECHNOLOGY(LATERAL ENTRY) |
For Syllabus and more please click here